web hit counter

Welcome to the Travis County Tax Assessor / Collector's Accessible Website. To enable the Text View preference just press enter.
Skip To Main Content
If you would like to skip the main content and go directly to a property tax name search press enter now.
If you would like to skip the main content and go directly to a voter name search press enter now.
To hear about whats new on this site simply press enter
Home
Information
Updates
Newcomers
properties-main
properties-foreclosures properties-payment options properties-pay taxes properties-research taxes properties-tax breaks properties-Rates+Exemptions properties-Delinquent Taxes properties-Dates+Definitions properties-Property Tax Forms voters-Main voters-Voter Verification voters-Voter Registration voters-Elections voters-Early Voting voters-Polling Places voters-Jurisdiction Information voters-Voter Statistics voters-Volunteer Registrar voters-Voter Forms Vehicles-Main Vehicles-Vehicles Registration Vehicles-License Renewals Vehicles-Title Transfers Vehicles-Substations Vehicles-Policies Vehicles-Vehicle Forms Questions News Links Preferences-Default Theme Preferences-Text View Preferences-Large Theme Preferences-Larger Theme Preferences-Largest Theme
Travis
Home Red Star Search Red Star Site Map Red Star Contact Us Red Star facebook Red Star twitter
Travis County Voters
Voter Images
Red Bar
 
Properties Voters Vehicles Questions News Preferences
Vote Button

Voter Verification
Voter Registration
Elections
Early Voting
Polling Places
Jurisdiction Info
Voter Statistics
Volunteer Registrar
Voter Forms
Voter Statistics
Voter Registration By Precinct
PrecinctActiveSuspenseTotal
101 3683 265 3948
105 4679 331 5010
106 1573 88 1661
107 1643 124 1767
108 1786 229 2015
109 2208 185 2393
110 2004 294 2298
111 2216 383 2599
112 2587 424 3011
113 5099 506 5605
121 2637 338 2975
122 2704 182 2886
123 436 22 458
124 4010 603 4613
126 4271 376 4647
129 2778 243 3021
130 2249 335 2584
132 2297 191 2488
133 2118 147 2265
135 3999 470 4469
136 3866 767 4633
137 480 189 669
139 1915 301 2216
140 1641 137 1778
141 1474 367 1841
145 1752 412 2164
146 930 204 1134
148 3448 2762 6210
149 1204 198 1402
150 2309 558 2867
151 2494 241 2735
152 2877 467 3344
153 3873 472 4345
154 1776 84 1860
156 1644 425 2069
160 1373 196 1569
161 2917 256 3173
163 2009 179 2188
164 1793 383 2176
200 5255 411 5666
202 3246 227 3473
203 649 75 724
205 1545 568 2113
206 2689 163 2852
207 3893 741 4634
208 584 62 646
209 4516 269 4785
210 1630 90 1720
211 2168 135 2303
213 1435 125 1560
214 1641 166 1807
215 1727 190 1917
216 1532 599 2131
217 1500 349 1849
218 3160 785 3945
219 2673 255 2928
220 1636 70 1706
222 2326 314 2640
223 2375 118 2493
224 3273 407 3680
225 1452 216 1668
226 2087 81 2168
227 2198 190 2388
228 2752 573 3325
229 1745 184 1929
231 2576 165 2741
235 1969 385 2354
236 2609 284 2893
237 1967 72 2039
238 2468 390 2858
239 2254 104 2358
240 941 54 995
241 1569 127 1696
242 4176 424 4600
243 1600 119 1719
246 1657 157 1814
247 1590 361 1951
248 2053 245 2298
249 2584 298 2882
250 2324 434 2758
251 2687 371 3058
252 2272 256 2528
253 2722 175 2897
254 3004 602 3606
256 2516 104 2620
258 2377 226 2603
259 2554 182 2736
260 960 222 1182
262 2943 470 3413
263 2481 386 2867
266 3534 1265 4799
267 1064 287 1351
268 1014 165 1179
271 2 0 2
272 1 0 1
273 2377 198 2575
274 1980 564 2544
275 2752 618 3370
277 3832 1406 5238
278 2325 288 2613
279 502 206 708
301 445 28 473
302 3099 122 3221
303 2514 94 2608
304 2364 100 2464
306 2458 133 2591
307 1775 142 1917
308 3498 196 3694
309 3985 388 4373
310 3425 188 3613
312 1885 124 2009
314 4036 308 4344
315 3017 182 3199
316 2267 84 2351
317 2658 105 2763
318 1936 134 2070
319 2173 192 2365
320 1861 126 1987
321 2759 225 2984
323 2280 239 2519
324 4371 331 4702
326 2202 99 2301
327 2008 138 2146
328 4223 596 4819
330 3541 133 3674
331 2610 121 2731
332 2488 242 2730
333 2606 164 2770
334 2967 153 3120
335 2347 177 2524
336 2202 143 2345
337 3041 184 3225
338 3419 148 3567
339 1729 89 1818
342 4179 571 4750
343 1745 1019 2764
345 4976 292 5268
346 2742 119 2861
347 3650 640 4290
349 4311 365 4676
350 3508 613 4121
351 2009 700 2709
352 3981 576 4557
354 4041 326 4367
355 3369 378 3747
356 992 53 1045
358 2621 176 2797
359 3527 243 3770
360 3604 380 3984
361 2783 242 3025
362 2640 186 2826
363 1512 47 1559
364 3280 153 3433
366 4302 361 4663
367 5959 257 6216
370 1379 97 1476
371 2097 165 2262
372 3059 276 3335
373 4127 315 4442
374 4697 257 4954
375 855 49 904
376 6265 373 6638
377 3007 389 3396
378 1900 221 2121
379 2567 245 2812
401 1754 213 1967
402 2934 207 3141
403 1392 106 1498
404 1399 64 1463
405 437 33 470
406 4114 511 4625
407 1598 269 1867
409 1503 276 1779
410 2298 432 2730
411 1221 106 1327
412 80 9 89
413 621 169 790
420 2609 767 3376
421 2313 435 2748
422 1882 302 2184
423 3684 329 4013
424 2352 239 2591
426 2834 189 3023
427 1438 106 1544
429 2694 1653 4347
430 1247 191 1438
431 1911 957 2868
433 1864 539 2403
437 2161 305 2466
438 2200 240 2440
439 2469 198 2667
440 2644 697 3341
441 3041 494 3535
442 1184 141 1325
443 3756 436 4192
444 1866 347 2213
445 1191 164 1355
446 1552 99 1651
447 3660 419 4079
448 2144 555 2699
450 3106 258 3364
451 2530 412 2942
452 1910 259 2169
454 1839 224 2063
455 2086 218 2304
458 2294 259 2553
460 3141 213 3354
461 2837 529 3366
462 1377 153 1530
463 2724 340 3064
Total 514439 64281 578720
Link to Voters Search Page Link to Voters Questions Page Link to Voters Links Page Link to Contact Page
HOME  |  SEARCH  |  SITE MAP  |  CONTACT US  |  PROPERTIES  |  VOTERS  |  VEHICLES  |  QUESTIONS  |  NEWS  |  LINKS
LEGAL DISCLAIMER  |  PRIVACY POLICY  |  SECURITY POLICY
 ©2004 Easy Access, Inc - All Rights Reserved 
Message 1
Message Text
Tina Morton has been appointed as Tax Assessor-Collector for 2012. Click here for details!
Link
http://www.traviscountytax.org/goNews.do#BIG
 
Message 2
Message Text
Click here to read more about 2012 voter registration certificates and election dates.
Link
http://www.traviscountytax.org/goQuestions.do#voters
Message 3
Message Text
Need help paying your taxes? Online payment agreements are available.
Link
http://www.traviscountytax.org/goOPA.do
Message 4
Message Text
Payments postmarked 1/31/2012 will be considered timely upon receipt.
Link
http://www.traviscountytax.org/goPropertiesPaymentOptions.do