web hit counter
Welcome to the Travis County Tax Assessor / Collector's Accessible Website. To enable the Text View preference just press enter. Skip To Main Content
If you would like to skip the main content and go directly to a property tax name search press enter now.
If you would like to skip the main content and go directly to a voter name search press enter now.
To hear about whats new on this site simply press enter
Home
Information
Updates
Newcomers
properties-main
properties-foreclosures properties-payment options properties-pay taxes properties-research taxes properties-tax breaks properties-Rates+Exemptions properties-Delinquent Taxes properties-Dates+Definitions properties-Property Tax Forms voters-Main voters-Voter Verification voters-Voter Registration voters-Elections voters-Early Voting voters-Polling Places voters-Jurisdiction Information voters-Voter Statistics voters-Volunteer Registrar voters-Voter Forms Vehicles-Main Vehicles-Vehicles Registration Vehicles-License Renewals Vehicles-Title Transfers Vehicles-Substations Vehicles-Policies Vehicles-Vehicle Forms Questions News Links Preferences-Default Theme Preferences-Text View Preferences-Large Theme Preferences-Larger Theme Preferences-Largest Theme
Travis
Home Red Star Search Red Star Site Map Red Star Contact Us<
Travis County Voters
Voter Images
Red Bar
 
Properties Voters Vehicles Questions News Links Preferences
Vote Button

Voter Verification
Voter Registration
Elections
Early Voting
Polling Places
Jurisdiction Info
Voter Statistics
Volunteer Registrar
Voter Forms
Voter Statistics
Voter Registration By Precinct
PrecinctActiveSuspenseTotal
101 3415 148 3563
105 4452 230 4682
106 1593 94 1687
107 1496 76 1572
108 1693 194 1887
109 2213 202 2415
110 2053 225 2278
111 2326 221 2547
112 2646 303 2949
113 4837 304 5141
121 2599 238 2837
122 2671 151 2822
123 430 44 474
124 3980 661 4641
126 4107 563 4670
129 2749 232 2981
130 2368 187 2555
132 2322 190 2512
133 2165 99 2264
135 3354 307 3661
136 4167 797 4964
137 573 77 650
139 1942 236 2178
140 1642 186 1828
141 1697 207 1904
145 1994 206 2200
146 1058 174 1232
148 5492 515 6007
149 1326 145 1471
150 2613 422 3035
151 2551 212 2763
152 3073 385 3458
153 3691 379 4070
154 1598 83 1681
156 1778 336 2114
160 1443 190 1633
161 2887 364 3251
163 2036 216 2252
164 1940 434 2374
200 4634 308 4942
202 2758 111 2869
203 598 77 675
205 1799 314 2113
206 2604 147 2751
207 4228 343 4571
208 534 50 584
209 3895 317 4212
210 1620 80 1700
211 2073 176 2249
213 1489 150 1639
214 1725 98 1823
215 1643 146 1789
216 1641 412 2053
217 1577 374 1951
218 3384 754 4138
219 2636 182 2818
220 1625 74 1699
222 2351 194 2545
223 2352 143 2495
224 3081 309 3390
225 1523 149 1672
226 2106 109 2215
227 2205 228 2433
228 2947 296 3243
229 1787 143 1930
231 2617 123 2740
235 2082 215 2297
236 2662 160 2822
237 1986 67 2053
238 2687 388 3075
239 2251 96 2347
240 903 45 948
241 1566 122 1688
242 4179 387 4566
243 1588 72 1660
246 1717 117 1834
247 1761 196 1957
248 2222 203 2425
249 2688 213 2901
250 2199 235 2434
251 2768 376 3144
252 2333 210 2543
253 2730 158 2888
254 3165 545 3710
256 2440 92 2532
258 2414 208 2622
259 2583 169 2752
260 1026 219 1245
262 3173 368 3541
263 2598 335 2933
266 4408 903 5311
267 1229 195 1424
268 1072 127 1199
271 2 0 2
272 1 0 1
273 2205 181 2386
274 2301 398 2699
275 2941 519 3460
277 4577 904 5481
278 2449 152 2601
279 601 103 704
301 401 26 427
302 3006 143 3149
303 2433 99 2532
304 2238 101 2339
306 2322 150 2472
307 1719 153 1872
308 3254 153 3407
309 3709 222 3931
310 3124 137 3261
312 1784 200 1984
314 3756 199 3955
315 2903 251 3154
316 1942 87 2029
317 2515 120 2635
318 1831 50 1881
319 2173 156 2329
320 1822 161 1983
321 2643 209 2852
323 2068 224 2292
324 3499 214 3713
326 2132 74 2206
327 2056 86 2142
328 4325 402 4727
330 3411 211 3622
331 2625 140 2765
332 2567 120 2687
333 2504 149 2653
334 2996 159 3155
335 2339 168 2507
336 2207 114 2321
337 2878 169 3047
338 3237 120 3357
339 1688 120 1808
342 4420 560 4980
343 2170 803 2973
345 4811 300 5111
346 2481 172 2653
347 3837 518 4355
349 4322 313 4635
350 3679 330 4009
351 2362 346 2708
352 4147 478 4625
354 4015 420 4435
355 3469 279 3748
356 947 55 1002
358 2614 208 2822
359 3210 211 3421
360 3673 167 3840
361 2620 179 2799
362 2692 101 2793
363 1484 51 1535
364 3234 118 3352
366 4294 220 4514
367 5215 178 5393
370 1342 113 1455
371 2055 115 2170
372 2886 230 3116
373 3896 272 4168
374 4127 196 4323
375 877 79 956
376 4916 268 5184
377 2829 353 3182
378 1956 167 2123
379 2676 414 3090
401 1703 184 1887
402 2852 146 2998
403 1384 105 1489
404 1049 43 1092
405 454 25 479
406 4080 284 4364
407 1633 231 1864
409 1596 141 1737
410 2413 265 2678
411 877 61 938
412 77 11 88
413 557 127 684
420 2774 1064 3838
421 2363 502 2865
422 1988 194 2182
423 3652 316 3968
424 2341 141 2482
426 2781 176 2957
427 1353 90 1443
429 3782 777 4559
430 1318 114 1432
431 2518 843 3361
433 1984 377 2361
437 2246 190 2436
438 2018 204 2222
439 2395 173 2568
440 2930 720 3650
441 3111 489 3600
442 1183 135 1318
443 3682 456 4138
444 1220 202 1422
445 1102 169 1271
446 1573 76 1649
447 3699 364 4063
448 2509 404 2913
450 3058 210 3268
451 2647 263 2910
452 1917 258 2175
454 1919 126 2045
455 2068 151 2219
458 2451 247 2698
460 3120 258 3378
461 2963 458 3421
462 1202 127 1329
463 2792 253 3045
Total 514606 50169 564775
Link to Voters Search Page Link to Voters Questions Page Link to Voters Links Page Link to Contact Page
HOME  |  SEARCH  |  SITE MAP  |  CONTACT US  |  PROPERTIES  |  VOTERS  |  VEHICLES  |  QUESTIONS  |  NEWS  |  LINKS
LEGAL DISCLAIMER  |  PRIVACY POLICY  |  SECURITY POLICY
 ©2004 Easy Access, Inc - All Rights Reserved 
Message 1
Message Text
The next Tax Foreclosure sale is scheduled Tuesday, July 7at 10:00 on the west side of the Travis County Courthouse. See details.
Link
http://www.traviscountytax.org/goPropertiesForeclosures.do
 
Message 2
Message Text
Want to help register citizens to vote? Click here to read about Volunteer Deputy Registrars
Link
http://www.traviscountytax.org/goVotersVDR.do
 
Message 3
Message Text

The deadline to pay 2008 property taxes without penalty and interest was Monday, February 2, 2009. Click here for details.

Link
pdfs/090128Ddln.pdf
Message 4
Message Text

Click here to view the latest "Move the Vote" public service announcement.

Link
http://www.co.travis.tx.us/tax_assessor/ram/MoveTheVote_PSA_RollerDerby.ram